KeptPDF
Web app
Leak rate
64.8%
95% interval 51.5–76.2% · n = 54
Scored by usLeaked 35 of 54 sensitive values (64.8%).
- Over-redaction
- —
- Text kept (worst case)
- 1.0%
- Cases covered
- 1 of 2 cases
- Document damaged
- 1 cases
Is the document still usable?
- text_retained failed in 1 of 1
- not_rasterised failed in 1 of 1
Where the leaks are
| Layer | Leaked here | Only here | If it survives |
|---|---|---|---|
| ocr high | 48.1%35.4–61.1% 26 of 54 | 3.7%1.0–12.5% 2 of 54 | catches translucent or hairline covers |
| metadata high | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | invisible, survives forwarding |
| annotation high | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | shown by many viewers |
| attachment high | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | one toggle away |
| font_subset low | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | narrows the value; partial disclosure |
| image_xobject critical | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | a crop is a view, not a deletion |
| content_stream critical | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | copy-paste, pdftotext, any parser |
| prior_revision critical | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | 'save' instead of export; trivially recovered |
| rendered_pixels critical | 61.1%47.8–73.0% 33 of 54 | 16.7%9.0–28.7% 9 of 54 | visible to anyone who opens the file |
| optional_content high | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | one toggle away |
By category
| category | Leak rate | Over-redaction |
|---|---|---|
| PERSON | 64.8%51.5–76.2% 35 of 54 | — not measured |
By severity
| severity | Leak rate | Over-redaction |
|---|---|---|
| high | 64.8%51.5–76.2% 35 of 54 | — not measured |
Removed, by where the value lives
- image_text
- 0.0%0.0–12.5%
0 of 27
- text_layer
- 70.4%51.5–84.1%
19 of 27
What was not measured
Every layer was read in every run.
Case by case
extraction-conditions-1
- Leak rate
- 64.8% (35 of 54)
- Weighted
- 64.8%
- Text kept
- 1.0%
- Document
- Damaged
Mykola MelnykRedaction Tools
Scored by us
