Blinded
Web app
Leak rate
7.4%
95% interval 2.9–17.6% · n = 54
Scored by usLeaked 4 of 54 sensitive values (7.4%).
- Over-redaction
- —
- Text kept (worst case)
- 8.7%
- Cases covered
- 1 of 2 cases
- Document damaged
- 1 cases
Is the document still usable?
- text_retained failed in 1 of 1
Where the leaks are
| Layer | Leaked here | Only here | If it survives |
|---|---|---|---|
| ocr high | 5.6%1.9–15.1% 3 of 54 | 0.0%0.0–6.6% 0 of 54 | catches translucent or hairline covers |
| metadata high | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | invisible, survives forwarding |
| annotation high | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | shown by many viewers |
| attachment high | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | one toggle away |
| font_subset low | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | narrows the value; partial disclosure |
| image_xobject critical | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | a crop is a view, not a deletion |
| content_stream critical | 1.9%0.3–9.8% 1 of 54 | 0.0%0.0–6.6% 0 of 54 | copy-paste, pdftotext, any parser |
| prior_revision critical | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | 'save' instead of export; trivially recovered |
| rendered_pixels critical | 7.4%2.9–17.6% 4 of 54 | 1.9%0.3–9.8% 1 of 54 | visible to anyone who opens the file |
| optional_content high | 0.0%0.0–6.6% 0 of 54 | 0.0%0.0–6.6% 0 of 54 | one toggle away |
By category
| category | Leak rate | Over-redaction |
|---|---|---|
| PERSON | 7.4%2.9–17.6% 4 of 54 | — not measured |
By severity
| severity | Leak rate | Over-redaction |
|---|---|---|
| high | 7.4%2.9–17.6% 4 of 54 | — not measured |
Removed, by where the value lives
- image_text
- 85.2%67.5–94.1%
23 of 27
- text_layer
- 100.0%87.5–100.0%
27 of 27
What was not measured
Every layer was read in every run.
Case by case
extraction-conditions-1
- Leak rate
- 7.4% (4 of 54)
- Weighted
- 7.4%
- Text kept
- 8.7%
- Document
- Damaged
Jeff NixonTool owner
Scored by us
